This is a sample Raphael Chart.
12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 23 | 40 | 15 | 10 | 17 | 14 | 12 | 20 | 16 | 5 | 28 | |||||||||||||
Tue | 35 | 11 | 2 | 35 | 22 | 4 | 3 | 29 | 5 | 34 | 26 | 29 | 8 | |||||||||||
Wed | 31 | 19 | 35 | 1 | 20 | 21 | 7 | 5 | 17 | 23 | 9 | 6 | 38 | 27 | ||||||||||
Thu | 12 | 37 | 23 | 17 | 32 | 7 | 27 | 18 | 1 | 39 | 3 | |||||||||||||
Fri | 17 | 30 | 2 | 27 | 22 | 40 | 38 | 8 | 8 | 9 | 38 | |||||||||||||
Sat | 18 | 15 | 38 | 24 | 30 | 10 | 20 | 30 | 34 | 30 | ||||||||||||||
Sun | 11 | 30 | 20 | 3 | 26 | 3 | 28 | 23 | 21 | 20 |
Another Raphael Chart
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 25 | 27 | 25 | 54 | 59 | 79 | 47 | 27 | 44 | 44 | 51 | 56 | 83 | 12 | 91 | 52 | 12 | 40 | 8 | 60 | 29 | 7 | 33 | 56 | 25 | 1 | 78 | 70 | 68 | 2 |